Please note that the BMW Dallas Marathon weekend is scheduled to take place in Dallas on December 8th, 9th, and 10th. Traffic will be affected around the central business district and throughout the city until 3pm on Sunday, December 10th. See the road closure timeline below.
– Road closure details regarding event settings –
week of December 6 – 12, 2023 | ||||||
closed road | from | to | start date | starting time | End date | ending time |
marilla street | young st | Abbey Street | 12/6 | 10 am | 12/12 | 6am |
Browder Street | young st | horseshoe lot | 12/6 | 10 am | 12/12 | 6am |
Akard Street – NB Lane | canton street | marilla street | 12/7, 12/8 | 9am | 12/9 | 3:30pm |
Akard Street – 1 NB Lane | marilla street | young st | 12/7, 12/8 | 3:30pm | 12/12 | 6am |
horseshoes at city hall | Akard Street entrance | Browder street exit | 12/8 | 5pm | 12/10 | 6 pm |
city hall garage | Yonge Street entrance closed | 12/8 | 6:45pm | 12/11 | 6am | |
field street | DFCU Dock | young st | 12/7, 12/8 | 9am | 12/9 | 3:30pm |
young st | field street | evergreen street | 12/7, 12/8 | 9am | 12/9 | 3:30pm |
Abbey Street | wood street | canton street | 12/7, 12/8 | 9am | 12/9 | 3:30pm |
Akard Street – SB | wood street | marilla street | 12/7, 12/8 | 9am | 12/9 | 3:30pm |
marilla street | Abbey Street | evergreen street | 12/7, 12/8 | 9am | 12/9 | 3:30pm |
– Road closures along the event route –
Friday, December 8, 2023 | ||||||
closed road | from | to | start date | starting time | End date | ending time |
horseshoes at city hall | Akard Street NB | Browder Street | 12/8 | 5pm | 12/10 | 6 pm |
field street | DFCU Dock | young st | 12/8 | 6:45pm | 12/11 | 6am |
young st | field street | evergreen street | 12/8 | 6:45pm | 12/11 | 6am |
Abbey Street | wood street | canton street | 12/8 | 6:45pm | 12/11 | 6am |
Akard Street | wood street | canton street | 12/8 | 6:45pm | 12/11 | 6am |
marilla street | Abbey Street | evergreen street | 12/8 | 6:45pm | 12/11 | 6am |
Saturday, December September 2023 | |||||
the street is closed | lane | from | to | starting time | ending time |
young st | All lanes | marilla street | market street | 8:30am | 10 am |
market street | All lanes | young st | main Street | 8:30am | 10 am |
main Street | All lanes | market street | Commerce Street | 8:30am | 10:30am |
Commerce Street | center lane | main Street | riverfront boulevard | 8:30am | 10:30am |
riverfront boulevard | center lane | Commerce Street | continental avenue | 8:30am | 10:30am |
continental avenue | Eastbound | riverfront boulevard | ron kirk bridge | 8:30am | 10:30am |
continental avenue | Westbound | ron kirk bridge | riverfront boulevard | 8:30am | 10:30am |
riverfront boulevard | curb lane | continental avenue | Commerce Street | 8:45am | 10:30am |
Commerce Street | center lane | riverfront boulevard | main Street | 8:45am | 10:30am |
main Street | curb lane | Commerce Street | Walton Street | 8:45am | 10:30am |
Walton Street | All lanes | main Street | Commerce Street | 8:45am | 10:45am |
Commerce Street | All lanes | Walton Street | Good Latimer Expy. | 8:45am | 10:45am |
Good Latimer Expy. | All lanes | Commerce Street | canton street | 8:45am | 10:45am |
Continued on Saturday, December 9, 2023 | |||||
street closed to traffic | lane | from | to | starting time | ending time |
canton street | All lanes | Good Latimer Exp. | young st | 8:45am | 11am |
young st | All lanes | canton street | Abbey Street | 8:45am | 11am |
lamar street | All lanes | wood street | main Street | 8:45am | 10:30am |
Cesar Chavez Boulevard | All lanes | main Street | canton street | 9:30am | 10:30am |
Sunday, December 10, 2023 – BMW Dallas Marathon | |||||
the street is closed | lane | from | to | starting time | ending time |
marilla street | All lanes | City Hall | young st | 8am | 9:45am |
young st | All lanes | marilla street | wood street | 8:02am | 9:50am |
wood street | All lanes | young st | S. Houston Street | 8:03am | 9:53am |
S. Houston Street | All lanes | wood street | Commerce Street | 8:03am | 9:55am |
Commerce Street | All lanes | S. Houston Street | N. Riverfront Boulevard | 8:05am | 9:59am |
N. Riverfront Boulevard | All lanes | Commerce Street | continental avenue | 8:08am | 10:07am |
continental avenue | All lanes | N. Riverfront Boulevard | N. Houston Street | 8:11am | 10:14am |
N. Houston Street | All lanes | continental avenue | The Nowitzki Way | 8:12am | 10:18am |
The Nowitzki Way | All lanes | N. Houston Street | olive street | 8:13am | 10:21am |
olive street | All lanes | The Nowitzki Way | harry hynes boulevard | 8:14am | 10:23am |
harry hynes boulevard | All lanes | olive street | N. Harwood Street | 8:14am | 10:23am |
N. Harwood Street | All lanes | harry hynes boulevard | Cedar Springs Road | 8:14am | 10:24am |
Cedar Springs Road | Northbound | N. Harwood Street | Turtle Creek Boulevard | 8:18am | 10:33am |
Turtle Creek Boulevard | Northbound | Cedar Springs Road | Dr. Lakeside | 8:25am | 10:54am |
Dr. Lakeside | Northbound | Turtle Creek Boulevard | armstrong avenue | 8:26am | 10:57am |
armstrong avenue | All lanes | armstrong avenue ramp | cowper avenue | 8:28am | 11:01am |
cowper avenue | All lanes | armstrong avenue | harvard avenue | 8:31am | 11:09am |
harvard avenue | All lanes | cowper avenue | tracy st | 8:31am | 11:13am |
tracy st | All lanes | harvard avenue | web avenue | 8:34am | 11:16am |
web avenue | All lanes | tracy st | N. Chuo Expressway.access | 8:34am | 11:17am |
N. Chuo Expressway.access | All lanes | web avenue | Monticello Avenue | 8:35am | 11:19am |
Monticello Avenue | All lanes | call avenue | greenville avenue | 8:38am | 11:28am |
greenville avenue | All lanes | Monticello Avenue | richmond avenue | 8:43am | 11:33am |
richmond avenue | All lanes | greenville avenue | gaston avenue | 8:49am | 11:57am |
gaston avenue | Westbound | richmond avenue | white rock road | 8:53am | 12:08pm |
white rock road | All lanes | gaston avenue | Dr. W. Lowther | 8:56am | 12:15pm |
Dr. W. Lowther | All lanes | white rock road | Dr. Blanchfield | 9:03am | 12:36pm |
Dr. Blanchfield | All lanes | Dr. W. Lowther | fisher road | 9:04am | 12:39pm |
fisher road | All lanes | Dr. Blanchfield | Dr. Dalgreen | 9:05am | 12:40pm |
Dr. Dalgreen | All lanes | fisher road | Dr. W. Lowther | 9:07am | 12:44pm |
Dr. W. Lowther | All lanes | Dr. Dalgreen | White Rock Lake Trail | 9:10am | 12:55pm |
White Rock Lake Trail | All lanes | Dr. W. Lowther | Dr. E. Lowther | 9:14am | 1:04 p.m. |
Dr. E. Lowther | All lanes | White Rock Lake Trail | Dr. Winstead | 9:19am | 1:18 p.m. |
Dr. Winstead | All lanes | White Rock Creek Trail | white rock road | 9:44am | 2:25pm |
white rock road | All lanes | Dr. Winstead | gaston avenue | 9:46am | 2:29pm |
gaston avenue | Westbound | white rock road | richmond avenue | 9:50am | 2:40pm |
richmond avenue | All lanes | gaston avenue | greenville avenue | 9:55am | 2:54 p.m. |
greenville avenue | All lanes | richmond avenue | ross avenue | 8:45am | 2:59pm |
ross avenue | Westbound | greenville avenue | Louth Street | 8:56am | 3:28 p.m. |
Louth Street | Northbound | ross avenue | Woodall Rogers Fry.access road | 8:57am | 3:31pm |
Continued on Sunday, December 10, 2023 | |||||
street is closed | lane | from | to | starting time | ending time |
Woodall Rogers Fry.access road | All lanes | Louth Street | lamar boulevard | 8:56am | 3:28 p.m. |
lamar boulevard | All lanes | Woodall Rogers Fry.access road | continental avenue | 9:02am | 3:44 p.m. |
continental avenue | All lanes | #WoodallRogersFry.access road | N. Stemmons Huai.access road | 9:03am | 3:49pm |
N. Stemmons Huai.access road | All lanes | continental avenue | Commerce Street | 9:06am | 3:56 p.m. |
Commerce Street | All lanes | N. Stemmons Huai.access road | S. Abbey Street | 9:10am | 4:08 p.m. |
S. Abbey Street | All lanes | Commerce Street | marilla street | 9:12am | 4:11pm |
Parking restrictions include hooded meters and no-parking zones along the route.
DART information:
DART will be available to runners and spectators at the start and finish lines of the BMW Dallas Marathon.
- Please use the Red Line from the north/northeast.
- Please use the Green Line from the north.
- From Irving, please take the Orange Line.
- From the south, use the Red, Blue, and Green lines.
DART stations near the event venue:
- Convention Center Station
- union station
DART stations for spectators near the marathon course:
- Mockingbird Station (near Mile 7)
- White Rock Station (near 14.5 Mile)
DART station for relay race pick-up at Glencoe Park:
- Mockingbird Station (near Mile 7)
Rideshare information:
Below are the names and addresses of important locations to refer to when using UBER or Lyft during the event weekend.
- Kay Bailey Hutchison Convention Center – 650 S. Griffin St., Dallas, TX 75202
- Omni Dallas (Headquarters Hotel) – 555 S. Lamar St., Dallas, TX 75202
- Dallas City Hall Square (Start and Finish Line) – 1500 Marilla St., Dallas, TX 75201
For questions or more information, please contact Marcus Grunewald, BMW Dallas Marathon, at (469) 223-9506.or [email protected]. Additionally, you may contact our Special Events Office (Monday through Friday, 8 a.m. to 5 p.m.). [email protected] Or call us at (214) 939-2701.